Order
CRUTCHES
Compare models
WHICH MODEL SUITS YOU BEST?
| ErgoDynamic CHF 149.- / pair | Access CHF 125.- / pair | |
|---|---|---|
| CONCEPTION | ||
| Profile | Shock absorption + comfort | Light + clip-together |
| Shock absorber | ✓ integrated | — |
| Handgrips | OptiComfort | OptiComfort |
| PERFORMANCE | ||
| Use | Excellent | Good |
| Stability | Very good | Good |
| Weight | 612–623 g | 465 g |
| Max. load | 130 kg | 130 kg |
| SHOCK ABSORBER – SIZE | ||
| S (up to 60 kg) | ✓ | — |
| M (60 to 75 kg) | ✓ | — |
| L (75 to 130 kg) | ✓ | — |
On mobile, swipe the table horizontally.
Replacement parts & maintenance
Shipping costs not included. They are added at checkout.
Replacement parts and accessories are sold as a pair.
Need help choosing?






